Expert Tools for Serious Traders
Economic Calendar
23:00
05:00
Sydney
08:00
16:30
London
00:00
06:00
Tokyo
21:41
14:30
21:00
New York
Demo only. More content is available in Live mode.
Time left Country Priority Event Period Previous Forecast Actual
May 28, 2025
01:30 Australia
Construction Work Done (QoQ) (Q1) 0.9% 0.5% 0.0%
Description Construction Work Done measures the change in the total value of completed construction projects. It provides an early indication of trends in building and engineering construction activity. The data is an estimate, based on a survey of approximately 80% of the value of both building and engineering work done during the quarter.A higher than expected reading should be taken as positive/bullish for the AUD, while a lower than expected reading should be taken as negative/bearish for the AUD.
Priority Medium
Date Previous value Actual value Forecast value
2025-02-26 2.0% 0.5% 1.0%
2024-11-27 1.1% 2.0% 0.4%
2024-08-28 -2.0% 1.1% 0.8%
2024-05-29 1.8% -2.0% 0.6%
2024-02-28 1.4% 1.8% 0.6%
2023-11-29 0.4% 1.4% 0.4%
2023-08-30 3.8% 0.4% 1.0%
2023-05-31 1.0% 3.8% 1.5%
2023-02-22 2.2% 1.0% 1.5%
2022-11-30 -3.8% 2.2% 1.5%
2022-08-31 -0.3% -3.8% 0.9%
2022-05-25 -0.4% -0.3% 1.0%
2022-02-23 -1.2% -0.4% 2.5%
2021-11-24 0.8% -1.2% -3.1%
2021-08-25 2.4% 0.8% 2.5%
2021-05-26 -0.9% 2.4% 2.2%
2021-02-24 -2.6% -0.9% 1.0%
2020-11-25 -0.7% -2.6% -2.0%
2020-08-26 -1.0% -0.7% -5.8%
2020-05-27 -3.0% -1.0% -1.5%
2020-02-26 -0.4% -3.0% -1.0%
2019-11-27 -3.8% -0.4% -1.0%
2019-08-28 -2.2% -3.8% -1.0%
2019-05-22 -3.1% -2.2% 0.1%
2019-02-27 -2.8% -3.1% 0.6%
2018-12-03 1.8% -2.8% 1.0%
2018-11-28 1.8% 1.8% 0.9%
2018-08-22 2.4% 1.8% 0.7%
2018-05-23 -18.3% 2.4% 1.1%
2018-02-21 16.6% -18.3% -10.1%
2017-11-22 9.8% 16.6% -2.3%
2017-08-30 0.9% 9.8% 1.0%
2017-05-24 0.6% 0.9% -0.2%
2017-02-22 -4.4% 0.6% 0.3%
2016-11-23 -3.1% -4.4% -1.7%
2016-08-24 -0.3% -3.1% -1.9%
2016-05-25 -2.9% -0.3% -1.5%
2016-02-24 -1.8% -2.9% -2.0%
2015-11-25 2.1% -1.8% -2.1%
2015-08-26 -0.8% 2.1% -1.5%
2015-05-27 -0.6% -0.8% -1.5%
2015-02-25 -2.8% -0.6% -1.2%
2014-11-26 -1.2% -2.8% -1.7%
2014-08-27 -0.4% -1.2% -0.3%
2014-05-28 -1.1% -0.4% -0.2%
2014-02-26 3.0% -1.1% 0.7%
2013-11-27 0.1% 3.0% 0.5%
2013-08-28 -1.9% 0.1% 1.6%
2013-05-29 0.1% -1.9% 1.0%
2013-02-27 1.9% 0.1% 1.5%
2012-11-28 0.9% 1.9% 2.7%
2012-08-29 7.8% 0.9% 1.0%
2012-05-30 -3.4% 7.8% 3.0%
2012-02-29 11.7% -3.4% -0.6%
2011-11-23 -0.1% 11.7% 2.0%
2011-08-24 0.7% -0.1% 1.1%
2011-05-25 1.4% 0.7% 1.4%
2011-02-23 -1.5% 1.4% 1.5%
2010-11-24 4.5% -1.5% 2.1%
2010-08-25 4.2% 4.5% 3.1%
2010-05-26 -0.2% 4.2% 4.1%
2010-02-24 1.6% -0.2% 2.2%
2009-11-25 4.5% 1.6% 0.1%
2009-08-26 -2.2% 4.5% -2.7%
2009-05-27 2.3% -2.2% -3.0%
2009-02-25 4.4% 2.3% -1.5%
2008-11-26 -2.6% 4.4% 1.5%
2008-08-27 2.3% -2.6% 1.5%
2008-05-28 -1.0% 2.3% 2.3%
2008-02-27 0 -1.0% 2.0%
01:30 Australia
Monthly CPI Indicator (YoY) (Apr) 2.40% 2.30% 2.40%
Description Monthly CPI Indicator measures monthly changes in the price of a 'basket' of goods and services which account for a high proportion of expenditure by the CPI population group (i.e. metropolitan households).
Priority Low
Date Previous value Actual value Forecast value
2025-04-30 2.40% 2.40%
2025-03-26 2.50% 2.40% 2.50%
2025-02-26 2.50% 2.50% 2.60%
2025-01-29 2.30% 2.50% 2.50%
2025-01-08 2.10% 2.30% 2.20%
2024-11-27 2.10% 2.10% 2.50%
2024-10-30 2.70% 2.10% 2.40%
2024-09-25 3.50% 2.70% 2.70%
2024-08-28 3.80% 3.50% 3.40%
2024-07-31 4.00% 3.80% 3.80%
2024-06-26 3.60% 4.00% 3.80%
2024-05-29 3.50% 3.60% 3.40%
2024-04-24 3.40% 3.50% 3.40%
2024-03-27 3.40% 3.40% 3.50%
2024-02-28 3.40% 3.40% 3.60%
2024-01-31 4.30% 3.40% 3.70%
2024-01-10 4.90% 4.30% 4.40%
2023-11-29 5.60% 4.90% 5.20%
2023-10-25 5.20% 5.60% 5.40%
2023-09-27 4.90% 5.20% 5.20%
2023-08-30 5.40% 4.90% 5.20%
2023-07-26 0 5.40% 5.40%
02:00 New Zealand
RBNZ Interest Rate Decision 3.50% 3.25% 3.25%
Description The Reserve Bank of New Zealand (RBNZ) governor decides where to set the rate after consulting senior bank staff and external advisers. Traders watch interest rate changes closely as short term interest rates are the primary factor in currency valuation.A higher than expected rate is positive/bullish for the NZD, while a lower than expected rate is negative/bearish for the NZD.
Priority High
Date Previous value Actual value Forecast value
2025-04-09 3.75% 3.50% 3.50%
2025-02-19 4.25% 3.75% 3.75%
2024-11-27 4.75% 4.25% 4.25%
2024-10-09 5.25% 4.75% 4.75%
2024-08-14 5.50% 5.25% 5.50%
2024-07-10 5.50% 5.50% 5.50%
2024-05-22 5.50% 5.50% 5.50%
2024-04-10 5.50% 5.50% 5.50%
2024-02-28 5.50% 5.50% 5.50%
2023-11-29 5.50% 5.50% 5.50%
2023-10-04 5.50% 5.50% 5.50%
2023-08-16 5.50% 5.50% 5.50%
2023-07-12 5.50% 5.50% 5.50%
2023-05-24 5.25% 5.50% 5.50%
2023-04-05 4.75% 5.25% 5.00%
2023-02-22 4.25% 4.75% 4.75%
2022-11-23 3.50% 4.25% 4.25%
2022-10-05 3.00% 3.50% 3.50%
2022-08-17 2.50% 3.00% 3.00%
2022-07-13 2.00% 2.50% 2.50%
2022-05-25 1.50% 2.00% 2.00%
2022-04-13 1.00% 1.50% 1.25%
2022-02-23 0.75% 1.00% 1.00%
2021-11-24 0.50% 0.75% 0.75%
2021-10-06 0.25% 0.50% 0.50%
2021-08-18 0.25% 0.25% 0.50%
2021-07-14 0.25% 0.25% 0.25%
2021-05-26 0.25% 0.25% 0.25%
2021-04-14 0.25% 0.25% 0.25%
2021-02-24 0.25% 0.25% 0.25%
2020-11-11 0.25% 0.25% 0.25%
2020-09-23 0.25% 0.25% 0.25%
2020-08-12 0.25% 0.25% 0.25%
2020-06-24 0.25% 0.25% 0.25%
2020-05-13 0.25% 0.25% 0.25%
2020-03-15 1.00% 0.25%
2020-02-12 1.00% 1.00% 1.00%
2019-11-13 1.00% 1.00% 0.75%
2019-09-25 1.00% 1.00% 1.00%
2019-08-07 1.50% 1.00% 1.25%
2019-06-26 1.50% 1.50% 1.50%
2019-05-08 1.75% 1.50% 1.50%
2019-03-27 1.75% 1.75% 1.75%
2019-02-13 1.75% 1.75% 1.75%
2018-11-07 1.75% 1.75% 1.75%
2018-09-26 1.75% 1.75% 1.75%
2018-08-08 1.75% 1.75% 1.75%
2018-06-27 1.75% 1.75% 1.75%
2018-05-09 1.75% 1.75% 1.75%
2018-03-21 1.75% 1.75% 1.75%
2018-02-07 1.75% 1.75% 1.75%
2017-11-08 1.75% 1.75% 1.75%
2017-09-27 1.75% 1.75% 1.75%
2017-08-09 1.75% 1.75% 1.75%
2017-06-21 1.75% 1.75% 1.75%
2017-05-10 1.75% 1.75% 1.75%
2017-03-22 1.75% 1.75% 1.75%
2017-02-08 1.75% 1.75% 1.75%
2016-11-09 2.00% 1.75% 1.75%
2016-09-21 2.00% 2.00% 2.00%
2016-08-10 2.25% 2.00% 2.00%
2016-06-08 2.25% 2.25% 2.25%
2016-04-27 2.25% 2.25% 2.25%
2016-03-09 2.50% 2.25% 2.50%
2016-01-27 2.50% 2.50% 2.50%
2015-12-09 2.75% 2.50% 2.50%
2015-10-28 2.75% 2.75% 2.75%
2015-09-09 3.00% 2.75% 2.75%
2015-07-22 3.25% 3.00% 3.00%
2015-06-10 3.50% 3.25% 3.50%
2015-04-29 3.50% 3.50% 3.50%
2015-03-11 3.50% 3.50% 3.50%
2015-01-28 3.50% 3.50% 3.50%
2014-12-10 3.50% 3.50% 3.50%
2014-10-29 3.50% 3.50% 3.50%
2014-09-10 3.50% 3.50% 3.50%
2014-07-23 3.25% 3.50% 3.50%
2014-06-11 3.00% 3.25% 3.25%
2014-04-23 2.75% 3.00% 3.00%
2014-03-12 2.50% 2.75% 2.75%
2014-01-29 2.50% 2.50% 2.50%
2013-12-11 2.50% 2.50% 2.50%
2013-10-30 2.50% 2.50% 2.50%
2013-09-11 2.50% 2.50% 2.50%
2013-07-24 2.50% 2.50% 2.50%
2013-06-12 2.50% 2.50% 2.50%
2013-04-23 2.50% 2.50% 2.50%
2013-03-13 2.50% 2.50% 2.50%
2013-01-30 2.50% 2.50% 2.50%
2012-12-05 2.50% 2.50% 2.50%
2012-10-24 2.50% 2.50% 2.50%
2012-09-12 2.50% 2.50% 2.50%
2012-07-25 2.50% 2.50% 2.50%
2012-06-13 2.50% 2.50% 2.50%
2012-04-25 2.50% 2.50% 2.50%
2012-03-07 2.50% 2.50% 2.50%
2012-01-25 2.50% 2.50% 2.50%
2011-12-07 2.50% 2.50% 2.50%
2011-10-26 2.50% 2.50% 2.50%
2011-09-14 2.50% 2.50% 2.50%
2011-07-27 2.50% 2.50% 2.50%
2011-06-08 2.50% 2.50% 2.50%
2011-04-27 2.50% 2.50% 2.50%
2011-03-09 3.00% 2.50% 2.75%
2011-01-26 3.00% 3.00% 3.00%
2010-12-08 3.00% 3.00% 3.00%
2010-10-27 3.00% 3.00% 3.00%
2010-09-15 3.00% 3.00% 3.00%
2010-06-09 2.50% 3.00% 2.75%
2010-04-28 2.50% 2.50% 2.50%
2010-03-10 2.50% 2.50% 2.50%
2010-01-27 2.50% 2.50% 2.50%
2009-12-09 2.50% 2.50% 2.50%
2009-10-28 2.50% 2.50% 2.50%
2009-09-09 2.50% 2.50% 2.50%
2009-07-29 2.50% 2.50% 2.50%
2009-06-10 2.50% 2.50% 2.50%
2009-04-29 3.00% 2.50% 2.50%
2009-03-11 3.50% 3.00% 2.75%
2009-01-28 5.00% 3.50% 4.00%
2008-12-03 6.50% 5.00% 5.00%
2008-10-22 7.50% 6.50% 6.50%
2008-09-10 8.00% 7.50% 7.75%
2008-07-23 8.25% 8.00% 8.25%
2008-06-04 8.25% 8.25% 8.25%
2008-04-23 8.25% 8.25% 8.25%
2008-03-05 8.25% 8.25% 8.25%
2008-02-01 8.25% 8.25%
2008-01-01 8.25% 8.25%
2007-12-01 8.25% 8.25%
2007-11-01 8.25% 8.25%
2007-10-01 8.25% 8.25%
2007-09-01 8.05% 8.25%
2007-08-01 7.95% 8.05%
2007-07-01 7.75% 7.95%
2007-06-01 7.54% 7.75%
2007-05-01 7.44% 7.54%
2007-04-01 7.25% 7.44%
2007-03-01 7.25% 7.25%
2007-02-01 7.25% 7.25%
2007-01-01 7.25% 7.25%
2006-12-01 7.25% 7.25%
2006-11-01 7.25% 7.25%
2006-10-01 7.25% 7.25%
2006-09-01 7.25% 7.25%
2006-08-01 7.25% 7.25%
2006-07-01 7.25% 7.25%
2006-06-01 7.25% 7.25%
2006-05-01 7.25% 7.25%
2006-04-01 7.25% 7.25%
2006-03-01 7.25% 7.25%
2006-02-01 7.19% 7.25%
2006-01-01 7.00% 7.19%
2005-12-01 6.79% 7.00%
2005-11-01 6.75% 6.79%
2005-10-01 6.75% 6.75%
2005-09-01 6.75% 6.75%
2005-08-01 6.75% 6.75%
2005-07-01 6.75% 6.75%
2005-06-01 6.75% 6.75%
2005-05-01 6.67% 6.75%
2005-04-01 6.50% 6.67%
2005-03-01 6.50% 6.50%
2005-02-01 6.50% 6.50%
2005-01-01 6.50% 6.50%
2004-12-01 6.27% 6.50%
2004-11-01 6.18% 6.27%
2004-10-01 6.00% 6.18%
2004-09-01 5.77% 6.00%
2004-08-01 5.67% 5.77%
2004-07-01 5.50% 5.67%
2004-06-01 5.27% 5.50%
2004-05-01 5.25% 5.27%
2004-04-01 5.25% 5.25%
2004-03-01 5.02% 5.25%
2004-02-01 5.00% 5.02%
2004-01-01 5.00% 5.00%
2003-12-01 5.00% 5.00%
2003-11-01 5.00% 5.00%
2003-10-01 5.00% 5.00%
2003-09-01 5.18% 5.00%
2003-08-01 5.29% 5.18%
2003-07-01 5.50% 5.29%
2003-06-01 5.69% 5.50%
2003-05-01 5.75% 5.69%
2003-04-01 5.75% 5.75%
2003-03-01 5.75% 5.75%
2003-02-01 5.75% 5.75%
2003-01-01 5.75% 5.75%
2002-12-01 5.75% 5.75%
2002-11-01 5.75% 5.75%
2002-10-01 5.75% 5.75%
2002-09-01 5.73% 5.75%
2002-08-01 5.50% 5.73%
2002-07-01 5.39% 5.50%
2002-06-01 5.11% 5.39%
2002-05-01 4.85% 5.11%
2002-04-01 4.75% 4.85%
2002-03-01 4.75% 4.75%
2002-02-01 4.75% 4.75%
2002-01-01 4.95% 4.75%
2001-12-01 5.25% 4.95%
2001-11-01 5.55% 5.25%
2001-10-01 5.75% 5.55%
2001-09-01 5.75% 5.75%
2001-08-01 5.75% 5.75%
2001-07-01 5.87% 5.75%
2001-06-01 6.15% 5.87%
2001-05-01 6.35% 6.15%
2001-04-01 6.50% 6.35%
2001-03-01 6.50% 6.50%
2001-02-01 6.50% 6.50%
2001-01-01 6.50% 6.50%
2000-12-01 6.50% 6.50%
2000-11-01 6.50% 6.50%
2000-10-01 6.50% 6.50%
2000-09-01 6.50% 6.50%
2000-08-01 6.50% 6.50%
2000-07-01 6.24% 6.50%
2000-06-01 5.85% 6.24%
2000-05-01 5.53% 5.85%
2000-04-01 5.25% 5.53%
2000-03-01 5.11% 5.25%
2000-02-01 5.00% 5.11%
2000-01-01 4.73% 5.00%
1999-12-01 4.50% 4.73%
1999-11-01 4.50% 4.50%
1999-10-01 4.50% 4.50%
1999-09-01 4.50% 4.50%
1999-08-01 4.50% 4.50%
1999-07-01 4.50% 4.50%
1999-06-01 4.50% 4.50%
1999-05-01 4.50% 4.50%
1999-04-01 0 4.50%
02:00 New Zealand
RBNZ Monetary Policy Statement      
Description The Reserve Bank of New Zealand's (RBNZ) quarterly Monetary Policy Statement outlines how the bank will achieve its inflation targets, how it proposes to formulate and implement monetary policy during the next five years and how monetary policy has been implemented since the last statement's release.
Priority Medium
02:00 New Zealand
RBNZ Rate Statement      
Description The Reserve Bank of New Zealand's rate statement is the primary tool the panel uses to communicate with investors about monetary policy. It contains the outcome of the vote on interest rates, discusses the economic outlook and offers clues on the outcome of future votes.A more dovish than expected statement could be taken as negative/bearish for the NZD, while a more hawkish than expected statement could be taken as positive/bullish for the NZD.
Priority Medium
02:10 U.S.
Fed Waller Speaks      
Description
Priority Medium
03:00 New Zealand
RBNZ Press Conference      
Description The Reserve Bank of New Zealand (RBNZ) press conference looks at the factors that affected the most recent interest rate decision, the overall economic outlook, inflation and offers insights into future monetary policy decisions.
Priority Medium
06:00 Germany
German Import Price Index (MoM) (Apr) -1.0% -1.4% -1.7%
Description The German Import Price Index measures the change in the price of imported goods purchased domestically.A higher than expected reading should be taken as positive/bullish for the EUR, while a lower than expected reading should be taken as negative/bearish for the EUR.
Priority Low
Date Previous value Actual value Forecast value
2025-04-30 0.3% -1.0% -0.7%
2025-03-31 1.1% 0.3% 0.0%
2025-02-28 0.4% 1.1% 0.7%
2025-01-30 0.9% 0.4% 0.5%
2024-12-23 0.6% 0.9% 0.5%
2024-11-29 -0.4% 0.6% 0.2%
2024-10-31 -0.4% -0.4% -0.4%
2024-09-30 -0.4% -0.4% -0.4%
2024-08-30 0.4% -0.4% 0.1%
2024-07-31 0.0% 0.4% 0.1%
2024-06-28 0.7% 0.0% 0.2%
2024-05-31 0.4% 0.7% 0.5%
2024-04-30 -0.2% 0.4% 0.1%
2024-04-05 0.0% -0.2% -0.1%
2024-03-22 -1.0% 0.0% -0.4%
2024-01-31 -0.1% -1.0% -0.5%
2023-12-22 0.3% -0.1% -0.4%
2023-11-29 1.6% 0.3% -0.1%
2023-10-31 0.4% 1.6% 0.7%
2023-09-29 -0.6% 0.4% 0.5%
2023-08-30 -1.6% -0.6% 0.0%
2023-07-31 -1.4% -1.6% -0.7%
2023-06-30 -1.7% -1.4% -1.4%
2023-05-31 -1.1% -1.7% -0.9%
2023-04-28 -2.4% -1.1% -0.9%
2023-03-31 -1.2% -2.4% -1.0%
2023-02-28 -1.6% -1.2% -1.5%
2023-01-31 -4.5% -1.6% -2.6%
2023-01-04 -1.2% -4.5% -1.6%
2022-12-02 -0.9% -1.2% -1.7%
2022-11-01 4.3% -0.9% 1.1%
2022-10-07 1.4% 4.3% 2.0%
2022-08-31 1.0% 1.4% 1.5%
2022-07-29 0.9% 1.0% 0.8%
2022-06-30 1.8% 0.9% 1.6%
2022-05-30 5.7% 1.8% 2.0%
2022-04-29 1.3% 5.7% 3.4%
2022-03-29 4.3% 1.3% 1.8%
2022-02-25 0.1% 4.3% 1.6%
2022-01-28 3.0% 0.1% 2.0%
2021-12-23 3.8% 3.0% 1.1%
2021-11-26 1.3% 3.8% 2.0%
2021-10-27 1.4% 1.3% 1.5%
2021-09-29 2.2% 1.4% 1.2%
2021-08-27 1.6% 2.2% 0.8%
2021-07-28 1.7% 1.6% 1.5%
2021-06-28 1.4% 1.7% 1.4%
2021-05-28 1.8% 1.4% 1.1%
2021-04-29 1.7% 1.8% 1.0%
2021-03-30 1.7% 1.7% 1.3%
2021-02-26 0.6% 1.7% 0.9%
2021-01-29 0.5% 0.6% 0.9%
2020-12-23 0.3% 0.5% 0.4%
2020-11-27 0.3% 0.3%
2020-10-28 0.1% 0.3% -0.3%
2020-09-30 0.3% 0.1% 0.2%
2020-08-28 0.6% 0.3% 0.2%
2020-07-29 0.3% 0.6% 0.5%
2020-06-26 -1.8% 0.3%
2020-05-29 -3.5% -1.8% -1.4%
2020-04-29 -0.9% -3.5% -2.5%
2020-03-31 -0.4% -0.9% -0.3%
2020-02-28 0.2% -0.4% 0.2%
2020-01-29 0.5% 0.2% 0.3%
2019-12-23 -0.1% 0.5% 0.4%
2019-11-27 0.6% -0.1% -0.2%
2019-10-28 -0.6% 0.6% 0.2%
2019-09-27 -0.2% -0.6% -0.3%
2019-08-28 -1.4% -0.2% -0.1%
2019-07-26 -0.1% -1.4% -0.8%
2019-06-28 0.3% -0.1% -0.2%
2019-05-28 0.0% 0.3% 0.5%
2019-04-30 0.3% 0.0% 0.3%
2019-03-29 -0.2% 0.3% 0.5%
2019-02-28 -1.3% -0.2% 0.3%
2019-01-30 -1.0% -1.3% -0.8%
2018-12-21 1.0% -1.0% -0.5%
2018-11-30 0.4% 1.0% 0.4%
2018-11-02 0.0% 0.4% 0.4%
2018-10-16 -0.1% 0.0% 0.1%
2018-08-30 0.5% -0.1% 0.0%
2018-07-27 1.6% 0.5% 0.2%
2018-06-29 0.6% 1.6% 1.0%
2018-05-30 0.0% 0.6% 0.7%
2018-04-27 -0.6% 0.0% 0.1%
2018-03-27 0.5% -0.6% -0.3%
2018-03-02 0.3% 0.5% 0.5%
2018-01-29 0.8% 0.3% 0.3%
2017-12-22 0.6% 0.8%
2017-11-28 0.9% 0.6% 0.6%
2017-10-27 0.0% 0.9% 0.4%
2017-09-26 -0.4% 0.0% 0.1%
2017-08-25 -1.1% -0.4% 0.1%
2017-07-25 -1.0% -1.1% -0.7%
2017-06-28 -0.1% -1.0% -0.6%
2017-05-30 -0.5% -0.1% 0.1%
2017-04-28 0.7% -0.5% -0.1%
2017-03-29 0.9% 0.7% 0.3%
2017-03-02 1.9% 0.9% 0.4%
2017-01-27 0.7% 1.9% 1.3%
2016-12-22 0.9% 0.7% 0.2%
2016-11-29 0.1% 0.9% 0.7%
2016-10-26 -0.2% 0.1% 0.1%
2016-09-27 0.1% -0.2% -0.1%
2016-08-30 0.5% 0.1% -0.1%
2016-07-27 0.9% 0.5% 0.6%
2016-06-28 -0.1% 0.9% 0.6%
2016-05-30 0.7% -0.1% 0.4%
2016-04-27 -0.6% 0.7% 0.3%
2016-03-24 -1.5% -0.6% -0.3%
2016-02-29 -1.2% -1.5% -1.0%
2016-01-28 -0.2% -1.2% -1.2%
2015-12-22 -0.3% -0.2% -0.2%
2015-11-27 -0.7% -0.3% -0.2%
2015-10-28 -1.5% -0.7% -0.1%
2015-09-29 -0.7% -1.5% -1.5%
2015-08-27 -0.5% -0.7% -0.4%
2015-07-27 -0.2% -0.5% -0.3%
2015-06-26 0.6% -0.2% 0.1%
2015-05-28 1.0% 0.6% 0.5%
2015-04-27 1.4% 1.0% 0.5%
2015-03-27 -0.8% 1.4% 0.7%
2015-02-27 -1.7% -0.8% -1.0%
2015-01-28 -0.8% -1.7% -1.5%
2014-12-22 -0.3% -0.8% -0.5%
2014-11-26 0.3% -0.3% -0.3%
2014-10-28 -0.1% 0.3% -0.1%
2014-09-26 -0.4% -0.1% -0.2%
2014-08-27 0.2% -0.4% -0.1%
2014-07-29 0.0% 0.2% 0.2%
2014-06-27 -0.3% 0.0% 0.2%
2014-05-28 -0.6% -0.3% 0.1%
2014-04-28 -0.1% -0.6% -0.2%
2014-03-28 -0.1% -0.1% 0.2%
2014-02-27 0.0% -0.1% -0.2%
2014-01-28 0.1% 0.0% 0.2%
2013-12-23 -0.7% 0.1% -0.2%
2013-11-28 0.0% -0.7% -0.5%
2013-10-31 0.1% 0.0% 0.1%
2013-10-15 0.1% 0.1% -0.1%
2013-08-28 -0.8% 0.1% 0.2%
2013-07-26 -0.4% -0.8% -0.3%
2013-06-27 -1.4% -0.4% -0.2%
2013-05-28 -0.1% -1.4% -0.5%
2013-04-26 0.3% -0.1% -0.2%
2013-03-27 0.1% 0.3% 0.2%
2013-02-27 -0.5% 0.1% 0.3%
2013-01-29 0.0% -0.5% -0.2%
2012-12-20 -0.6% 0.0% -0.3%
2012-11-27 -0.7% -0.6% -0.3%
2012-10-26 1.3% -0.7% 0.4%
2012-09-27 0.7% 1.3% 0.8%
2012-08-27 -1.5% 0.7% 0.7%
2012-07-26 -0.7% -1.5% -0.8%
2012-06-27 -0.5% -0.7% -0.7%
2012-05-29 0.7% -0.5% -0.3%
2012-04-27 1.0% 0.7% 0.9%
2012-03-27 1.3% 1.0% 1.0%
2012-02-29 0.3% 1.3% 0.6%
2012-01-27 0.4% 0.3% 0.3%
2011-12-21 -0.3% 0.4% 0.6%
2011-11-25 0.6% -0.3% -0.2%
2011-10-26 -0.7% 0.6% 0.6%
2011-09-28 0.8% -0.7% -0.3%
2011-08-26 -0.6% 0.8% 0.3%
2011-07-27 -0.6% -0.6% -0.2%
2011-06-28 0.3% -0.6% -0.3%
2011-05-26 1.1% 0.3% 0.7%
2011-04-28 1.1% 1.1% 1.0%
2011-03-25 1.5% 1.1% 1.0%
2011-02-28 2.3% 1.5% 1.1%
2011-01-26 1.2% 2.3% 1.3%
2010-12-22 -0.2% 1.2% 0.5%
2010-11-26 0.3% -0.2% 0.3%
2010-10-26 0.2% 0.3% 0.1%
2010-09-24 -0.2% 0.2% 0.3%
2010-08-27 0.9% -0.2% 0.5%
2010-07-27 0.6% 0.9% 0.4%
2010-06-25 2.0% 0.6% 0.1%
2010-05-28 1.7% 2.0% 1.5%
2010-04-27 1.0% 1.7% 1.2%
2010-03-30 1.7% 1.0% 0.5%
2010-03-01 0.5% 1.7% 0.8%
2010-01-26 0.4% 0.5% 0.1%
2009-12-23 0.5% 0.4% 0.2%
2009-11-27 -0.9% 0.5% 0.4%
2009-10-28 1.3% -0.9% -0.6%
2009-09-29 -0.9% 1.3% 0.8%
2009-08-26 0.4% -0.9% -0.9%
2009-07-27 0.0% 0.4% 0.6%
2009-06-26 -0.8% 0.0% 0.3%
2009-05-26 -0.4% -0.8% 0.0%
2009-04-27 -0.1% -0.4% -0.2%
2009-04-03 -0.5% -0.1% -0.3%
2009-03-27 -4.0% -0.5% -0.4%
2009-01-27 -3.4% -4.0% -2.9%
2008-12-22 -3.6% -3.4% -2.6%
2008-11-26 -1.0% -3.6% -1.5%
2008-10-24 -0.8% -1.0% -0.8%
2008-09-26 0.6% -0.8% -1.0%
2008-08-27 1.5% 0.6% 0.5%
2008-06-26 0.9% 1.5% 1.5%
2008-05-28 0.4% 0.9% 0.6%
2008-04-25 1.1% 0.4% 0.5%
2008-03-28 0.8% 1.1% 0.6%
2008-02-27 -0.1% 0.8% 0.2%
2008-01-01 0.50% -0.1%
2007-12-01 0.80% 0.50%
2007-11-01 0.30% 0.80%
2007-10-01 -0.50% 0.30%
2007-09-01 0.20% -0.50%
2007-08-01 0.30% 0.20%
2007-07-01 0.10% 0.30%
2007-06-01 0.70% 0.10%
2007-05-01 0.40% 0.70%
2007-04-01 0.30% 0.40%
2007-03-01 -0.40% 0.30%
2007-02-01 -0.40% -0.40%
2007-01-01 -0.40% -0.40%
2006-12-01 -0.20% -0.40%
2006-11-01 -0.90% -0.20%
2006-10-01 0.00% -0.90%
2006-09-01 1.00% 0.00%
2006-08-01 0.00% 1.00%
2006-07-01 0.00% 0.00%
2006-06-01 1.10% 0.00%
2006-05-01 0.40% 1.10%
2006-04-01 0.30% 0.40%
2006-03-01 0.70% 0.30%
2006-02-01 0.30% 0.70%
2006-01-01 -0.20% 0.30%
2005-12-01 0.60% -0.20%
2005-11-01 0.30% 0.60%
2005-10-01 0.60% 0.30%
2005-09-01 0.50% 0.60%
2005-08-01 1.30% 0.50%
2005-07-01 -0.30% 1.30%
2005-06-01 -0.30% -0.30%
2005-05-01 1.00% -0.30%
2005-04-01 0.70% 1.00%
2005-03-01 0.90% 0.70%
2005-02-01 -1.00% 0.90%
2005-01-01 -1.30% -1.00%
2004-12-01 1.10% -1.30%
2004-11-01 0.10% 1.10%
2004-10-01 1.00% 0.10%
2004-09-01 0.20% 1.00%
2004-08-01 -0.60% 0.20%
2004-07-01 0.70% -0.60%
2004-06-01 0.60% 0.70%
2004-05-01 1.10% 0.60%
2004-04-01 0.10% 1.10%
2004-03-01 0.10% 0.10%
2004-02-01 -0.50% 0.10%
2004-01-01 0.00% -0.50%
2003-12-01 -0.10% 0.00%
2003-11-01 -0.10% -0.10%
2003-10-01 0.60% -0.10%
2003-09-01 0.10% 0.60%
2003-08-01 -0.10% 0.10%
2003-07-01 -1.30% -0.10%
2003-06-01 -1.50% -1.30%
2003-05-01 -0.40% -1.50%
2003-04-01 0.20% -0.40%
2003-03-01 0.30% 0.20%
2003-02-01 0.70% 0.30%
2003-01-01 -1.10% 0.70%
2002-12-01 0.00% -1.10%
2002-11-01 0.40% 0.00%
2002-10-01 0.40% 0.40%
2002-09-01 -0.70% 0.40%
2002-08-01 -1.10% -0.70%
2002-07-01 -0.50% -1.10%
2002-06-01 0.20% -0.50%
2002-05-01 0.80% 0.20%
2002-04-01 0.40% 0.80%
2002-03-01 0.30% 0.40%
2002-02-01 -0.20% 0.30%
2002-01-01 -0.20% -0.20%
2001-12-01 -1.40% -0.20%
2001-11-01 -0.40% -1.40%
2001-10-01 -1.00% -0.40%
2001-09-01 -1.40% -1.00%
2001-08-01 0.00% -1.40%
2001-07-01 0.90% 0.00%
2001-06-01 0.50% 0.90%
